Elevation in the United States
The elevation of the 50 state capitals, the 91 US cities with more than 250,000 people and the 249 with 100,000 to 250,000, Washington, D.C. and the highest point of every state, in feet and meters. Tap a state on the map to see its counties, its cities and its highest and lowest points.
By the All Map Tools Team
The 50 states by their highest point
What the comparison shows
The highest state capital is Santa Fe (New Mexico), at 6,997 ft (2,133 m), and the lowest is Providence (Rhode Island), at 9 ft. The average of all 50 is 1,098 ft. Only 3 are above 5,000 ft: Santa Fe, Cheyenne, and Denver. 11 sit below 100 ft, almost at sea level.
Of the 91 cities with more than 250,000 people, the highest is Colorado Springs, at 6,009 ft, and the lowest is New Orleans, at 0 ft. Washington, D.C., the nation’s capital, sits at 24 ft. Of the 249 with 100,000 to 250,000 people, the highest is Lakewood (Colorado), at 5,520 ft, and the lowest is Fort Lauderdale (Florida), at 3 ft.
The highest point in the United States is Denali, in Alaska, at 20,310 ft (6,190 m). 4 states top out above 14,000 ft, and the lowest high point of all is Britton Hill, in Florida: 345 ft. 2 states have their lowest point below sea level: California (Death Valley, -282 ft) and Louisiana (New Orleans, -8 ft).
There are elevation pages for 359 cities and 48 state high points. 3 high points have none because the official gazetteer has no point for them: Connecticut (south slope of Mount Frissell), Delaware (Ebright Azimuth), and Oklahoma (Black Mesa).
The 50 states and the District of Columbia
| State | Capital | Highest point | Lowest point |
|---|---|---|---|
| Alabama | Montgomery · 238 ft | Cheaha Mountain · 2,407 ft | Gulf of Mexico · sea level |
| Alaska | Juneau · 34 ft | Denali · 20,310 ft | Pacific Ocean · sea level |
| Arizona | Phoenix · 1,088 ft | Humphreys Peak · 12,633 ft | Colorado River · 70 ft |
| Arkansas | Little Rock · 337 ft | Magazine Mountain · 2,753 ft | Ouachita River · 55 ft |
| California | Sacramento · 27 ft | Mount Whitney · 14,494 ft | Death Valley · -282 ft |
| Colorado | Denver · 5,276 ft | Mount Elbert · 14,433 ft | Arikaree River · 3,315 ft |
| Connecticut | Hartford · 50 ft | South slope of Mount Frissell · 2,380 ft | Long Island Sound · sea level |
| Delaware | Dover · 28 ft | Ebright Azimuth · 448 ft | Atlantic Ocean · sea level |
| District of Columbia | — | Point Reno · 410 ft | Potomac River · 1 ft |
| Florida | Tallahassee · 204 ft | Britton Hill · 345 ft | Atlantic Ocean · sea level |
| Georgia | Atlanta · 1,050 ft | Brasstown Bald · 4,784 ft | Atlantic Ocean · sea level |
| Hawaii | Honolulu · 19 ft | Mauna Kea · 13,796 ft | Pacific Ocean · sea level |
| Idaho | Boise · 2,700 ft | Borah Peak · 12,662 ft | Snake River · 710 ft |
| Illinois | Springfield · 600 ft | Charles Mound · 1,235 ft | Mississippi River · 279 ft |
| Indiana | Indianapolis · 730 ft | Hoosier Hill · 1,257 ft | Ohio River · 320 ft |
| Iowa | Des Moines · 872 ft | Hawkeye Point · 1,670 ft | Mississippi River · 480 ft |
| Kansas | Topeka · 948 ft | Mount Sunflower · 4,039 ft | Verdigris River · 679 ft |
| Kentucky | Frankfort · 504 ft | Black Mountain · 4,145 ft | Mississippi River · 257 ft |
| Louisiana | Baton Rouge · 46 ft | Driskill Mountain · 535 ft | New Orleans · -8 ft |
| Maine | Augusta · 123 ft | Mount Katahdin · 5,268 ft | Atlantic Ocean · sea level |
| Maryland | Annapolis · 44 ft | Hoye-Crest · 3,360 ft | Atlantic Ocean · sea level |
| Massachusetts | Boston · 48 ft | Mount Greylock · 3,491 ft | Atlantic Ocean · sea level |
| Michigan | Lansing · 853 ft | Mount Arvon · 1,979 ft | Lake Erie · 571 ft |
| Minnesota | St. Paul · 789 ft | Eagle Mountain · 2,301 ft | Lake Superior · 601 ft |
| Mississippi | Jackson · 279 ft | Woodall Mountain · 806 ft | Gulf of Mexico · sea level |
| Missouri | Jefferson City · 630 ft | Taum Sauk Mountain · 1,772 ft | Saint Francis River · 230 ft |
| Montana | Helena · 4,048 ft | Granite Peak · 12,799 ft | Kootenai River · 1,800 ft |
| Nebraska | Lincoln · 1,202 ft | Panorama Point · 5,424 ft | Missouri River · 840 ft |
| Nevada | Carson City · 4,680 ft | Boundary Peak · 13,140 ft | Colorado River · 479 ft |
| New Hampshire | Concord · 274 ft | Mount Washington · 6,288 ft | Atlantic Ocean · sea level |
| New Jersey | Trenton · 60 ft | High Point · 1,803 ft | Atlantic Ocean · sea level |
| New Mexico | Santa Fe · 6,997 ft | Wheeler Peak · 13,161 ft | Red Bluff Reservoir · 2,842 ft |
| New York | Albany · 143 ft | Mount Marcy · 5,344 ft | Atlantic Ocean · sea level |
| North Carolina | Raleigh · 315 ft | Mount Mitchell · 6,684 ft | Atlantic Ocean · sea level |
| North Dakota | Bismarck · 1,695 ft | White Butte · 3,506 ft | Red River of the North · 750 ft |
| Ohio | Columbus · 780 ft | Campbell Hill · 1,550 ft | Ohio River · 455 ft |
| Oklahoma | Oklahoma City · 1,196 ft | Black Mesa · 4,973 ft | Little River · 289 ft |
| Oregon | Salem · 157 ft | Mount Hood · 11,239 ft | Pacific Ocean · sea level |
| Pennsylvania | Harrisburg · 334 ft | Mount Davis · 3,213 ft | Delaware River · sea level |
| Rhode Island | Providence · 9 ft | Jerimoth Hill · 812 ft | Atlantic Ocean · sea level |
| South Carolina | Columbia · 299 ft | Sassafras Mountain · 3,560 ft | Atlantic Ocean · sea level |
| South Dakota | Pierre · 1,479 ft | Black Elk Peak · 7,242 ft | Big Stone Lake · 966 ft |
| Tennessee | Nashville · 555 ft | Kuwohi · 6,643 ft | Mississippi River · 178 ft |
| Texas | Austin · 487 ft | Guadalupe Peak · 8,749 ft | Gulf of Mexico · sea level |
| Utah | Salt Lake City · 4,264 ft | Kings Peak · 13,528 ft | Beaverdam Wash · 2,000 ft |
| Vermont | Montpelier · 522 ft | Mount Mansfield · 4,393 ft | Lake Champlain · 95 ft |
| Virginia | Richmond · 213 ft | Mount Rogers · 5,729 ft | Atlantic Ocean · sea level |
| Washington | Olympia · 96 ft | Mount Rainier · 14,411 ft | Pacific Ocean · sea level |
| West Virginia | Charleston · 596 ft | Spruce Knob · 4,863 ft | Potomac River · 240 ft |
| Wisconsin | Madison · 875 ft | Timms Hill · 1,951 ft | Lake Michigan · 579 ft |
| Wyoming | Cheyenne · 6,091 ft | Gannett Peak · 13,804 ft | Belle Fourche River · 3,099 ft |
The 50 state capitals, from highest to lowest
- 1 Santa Fe 6,997 ft New Mexico
- 2 Cheyenne 6,091 ft Wyoming
- 3 Denver 5,276 ft Colorado
- 4 Carson City 4,680 ft Nevada
- 5 Salt Lake City 4,264 ft Utah
- 6 Helena 4,048 ft Montana
- 7 Boise 2,700 ft Idaho
- 8 Bismarck 1,695 ft North Dakota
- 9 Pierre 1,479 ft South Dakota
- 10 Lincoln 1,202 ft Nebraska
- 11 Oklahoma City 1,196 ft Oklahoma
- 12 Phoenix 1,088 ft Arizona
- 13 Atlanta 1,050 ft Georgia
- 14 Topeka 948 ft Kansas
- 15 Madison 875 ft Wisconsin
- 16 Des Moines 872 ft Iowa
- 17 Lansing 853 ft Michigan
- 18 St. Paul 789 ft Minnesota
- 19 Columbus 780 ft Ohio
- 20 Indianapolis 730 ft Indiana
- 21 Jefferson City 630 ft Missouri
- 22 Springfield 600 ft Illinois
- 23 Charleston 596 ft West Virginia
- 24 Nashville 555 ft Tennessee
- 25 Montpelier 522 ft Vermont
- 26 Frankfort 504 ft Kentucky
- 27 Austin 487 ft Texas
- 28 Little Rock 337 ft Arkansas
- 29 Harrisburg 334 ft Pennsylvania
- 30 Raleigh 315 ft North Carolina
- 31 Columbia 299 ft South Carolina
- 32 Jackson 279 ft Mississippi
- 33 Concord 274 ft New Hampshire
- 34 Montgomery 238 ft Alabama
- 35 Richmond 213 ft Virginia
- 36 Tallahassee 204 ft Florida
- 37 Salem 157 ft Oregon
- 38 Albany 143 ft New York
- 39 Augusta 123 ft Maine
- 40 Olympia 96 ft Washington
- 41 Trenton 60 ft New Jersey
- 42 Hartford 50 ft Connecticut
- 43 Boston 48 ft Massachusetts
- 44 Baton Rouge 46 ft Louisiana
- 45 Annapolis 44 ft Maryland
- 46 Juneau 34 ft Alaska
- 47 Dover 28 ft Delaware
- 48 Sacramento 27 ft California
- 49 Honolulu 19 ft Hawaii
- 50 Providence 9 ft Rhode Island
The highest point in every state
From the USGS table of state high points (Denali, from the 2015 survey). Those without a link have no page.
- 1 Denali 20,310 ft Alaska
- 2 Mount Whitney 14,494 ft California
- 3 Mount Elbert 14,433 ft Colorado
- 4 Mount Rainier 14,411 ft Washington
- 5 Gannett Peak 13,804 ft Wyoming
- 6 Mauna Kea 13,796 ft Hawaii
- 7 Kings Peak 13,528 ft Utah
- 8 Wheeler Peak 13,161 ft New Mexico
- 9 Boundary Peak 13,140 ft Nevada
- 10 Granite Peak 12,799 ft Montana
- 11 Borah Peak 12,662 ft Idaho
- 12 Humphreys Peak 12,633 ft Arizona
- 13 Mount Hood 11,239 ft Oregon
- 14 Guadalupe Peak 8,749 ft Texas
- 15 Black Elk Peak 7,242 ft South Dakota
- 16 Mount Mitchell 6,684 ft North Carolina
- 17 Kuwohi 6,643 ft Tennessee
- 18 Mount Washington 6,288 ft New Hampshire
- 19 Mount Rogers 5,729 ft Virginia
- 20 Panorama Point 5,424 ft Nebraska
- 21 Mount Marcy 5,344 ft New York
- 22 Mount Katahdin 5,268 ft Maine
- 23 Black Mesa 4,973 ft Oklahoma
- 24 Spruce Knob 4,863 ft West Virginia
- 25 Brasstown Bald 4,784 ft Georgia
- 26 Mount Mansfield 4,393 ft Vermont
- 27 Black Mountain 4,145 ft Kentucky
- 28 Mount Sunflower 4,039 ft Kansas
- 29 Sassafras Mountain 3,560 ft South Carolina
- 30 White Butte 3,506 ft North Dakota
- 31 Mount Greylock 3,491 ft Massachusetts
- 32 Hoye-Crest 3,360 ft Maryland
- 33 Mount Davis 3,213 ft Pennsylvania
- 34 Magazine Mountain 2,753 ft Arkansas
- 35 Cheaha Mountain 2,407 ft Alabama
- 36 South slope of Mount Frissell 2,380 ft Connecticut
- 37 Eagle Mountain 2,301 ft Minnesota
- 38 Mount Arvon 1,979 ft Michigan
- 39 Timms Hill 1,951 ft Wisconsin
- 40 High Point 1,803 ft New Jersey
- 41 Taum Sauk Mountain 1,772 ft Missouri
- 42 Hawkeye Point 1,670 ft Iowa
- 43 Campbell Hill 1,550 ft Ohio
- 44 Hoosier Hill 1,257 ft Indiana
- 45 Charles Mound 1,235 ft Illinois
- 46 Jerimoth Hill 812 ft Rhode Island
- 47 Woodall Mountain 806 ft Mississippi
- 48 Driskill Mountain 535 ft Louisiana
- 49 Ebright Azimuth 448 ft Delaware
- 50 Britton Hill 345 ft Florida
The 91 cities with more than 250,000 people
By elevation, with the Census Bureau’s 2025 population estimate. Capitals are marked.
| # | City | State | Population | Elevation |
|---|---|---|---|---|
| 1 | Colorado Springs | Colorado | 494,743 | 6,009 ft |
| 2 | Aurora | Colorado | 410,053 | 5,405 ft |
| 3 | Denver capital | Colorado | 740,613 | 5,276 ft |
| 4 | Albuquerque | New Mexico | 556,588 | 4,955 ft |
| 5 | Reno | Nevada | 283,621 | 4,505 ft |
| 6 | El Paso | Texas | 683,012 | 3,713 ft |
| 7 | Lubbock | Texas | 273,071 | 3,203 ft |
| 8 | Tucson | Arizona | 548,371 | 2,481 ft |
| 9 | Las Vegas | Nevada | 679,817 | 1,996 ft |
| 10 | Henderson | Nevada | 353,289 | 1,869 ft |
| 11 | North Las Vegas | Nevada | 296,653 | 1,858 ft |
| 12 | Wichita | Kansas | 400,987 | 1,303 ft |
| 13 | Mesa | Arizona | 513,656 | 1,242 ft |
| 14 | Gilbert | Arizona | 287,285 | 1,236 ft |
| 15 | Chandler | Arizona | 278,748 | 1,214 ft |
| 16 | Lincoln capital | Nebraska | 301,522 | 1,202 ft |
| 17 | Oklahoma City capital | Oklahoma | 719,849 | 1,196 ft |
| 18 | Glendale | Arizona | 260,572 | 1,128 ft |
| 19 | Phoenix capital | Arizona | 1,665,481 | 1,088 ft |
| 20 | Omaha | Nebraska | 488,797 | 1,056 ft |
| 21 | Atlanta capital | Georgia | 529,110 | 1,050 ft |
| 22 | Lexington | Kentucky | 329,751 | 968 ft |
| 23 | Winston-Salem | North Carolina | 257,271 | 911 ft |
| 24 | Kansas City | Missouri | 521,220 | 898 ft |
| 25 | Madison capital | Wisconsin | 286,233 | 875 ft |
| 26 | Minneapolis | Minnesota | 430,324 | 830 ft |
| 27 | Riverside | California | 323,057 | 829 ft |
| 28 | Greensboro | North Carolina | 308,667 | 823 ft |
| 29 | Fort Wayne | Indiana | 275,203 | 810 ft |
| 30 | St. Paul capital | Minnesota | 306,684 | 789 ft |
| 31 | Columbus capital | Ohio | 938,396 | 780 ft |
| 32 | Pittsburgh | Pennsylvania | 307,632 | 765 ft |
| 33 | Charlotte | North Carolina | 964,784 | 763 ft |
| 34 | Indianapolis capital | Indiana | 901,116 | 730 ft |
| 35 | Tulsa | Oklahoma | 416,209 | 722 ft |
| 36 | Plano | Texas | 293,028 | 668 ft |
| 37 | Cleveland | Ohio | 363,608 | 654 ft |
| 38 | Fort Worth | Texas | 1,028,117 | 653 ft |
| 39 | San Antonio | Texas | 1,548,422 | 649 ft |
| 40 | Milwaukee | Wisconsin | 562,407 | 615 ft |
| 41 | Toledo | Ohio | 263,423 | 611 ft |
| 42 | Arlington | Texas | 402,134 | 603 ft |
| 43 | Buffalo | New York | 274,613 | 602 ft |
| 44 | Detroit | Michigan | 649,095 | 598 ft |
| 45 | Chicago | Illinois | 2,731,585 | 588 ft |
| 46 | Nashville capital | Tennessee | 721,074 | 555 ft |
| 47 | Cincinnati | Ohio | 314,367 | 552 ft |
| 48 | Austin capital | Texas | 1,002,632 | 487 ft |
| 49 | Irving | Texas | 257,076 | 484 ft |
| 50 | St. Louis | Missouri | 278,144 | 464 ft |
| 51 | Louisville | Kentucky | 641,962 | 461 ft |
| 52 | Dallas | Texas | 1,329,491 | 428 ft |
| 53 | Laredo | Texas | 269,515 | 413 ft |
| 54 | Bakersfield | California | 422,165 | 404 ft |
| 55 | Durham | North Carolina | 305,561 | 395 ft |
| 56 | Raleigh capital | North Carolina | 506,306 | 315 ft |
| 57 | Fresno | California | 555,549 | 312 ft |
| 58 | Los Angeles | California | 3,869,089 | 284 ft |
| 59 | Memphis | Tennessee | 609,647 | 259 ft |
| 60 | Seattle | Washington | 784,777 | 173 ft |
| 61 | Anaheim | California | 341,008 | 159 ft |
| 62 | Santa Ana | California | 315,586 | 113 ft |
| 63 | Anchorage | Alaska | 287,155 | 104 ft |
| 64 | Orlando | Florida | 333,888 | 103 ft |
| 65 | San Jose | California | 989,814 | 81 ft |
| 66 | Chula Vista | California | 275,533 | 66 ft |
| 67 | San Diego | California | 1,406,106 | 63 ft |
| 68 | San Francisco | California | 826,079 | 55 ft |
| 69 | Irvine | California | 318,764 | 54 ft |
| 70 | Boston capital | Massachusetts | 672,973 | 48 ft |
| 71 | Oakland | California | 440,838 | 42 ft |
| 72 | St. Petersburg | Florida | 264,033 | 42 ft |
| 73 | Baltimore | Maryland | 569,997 | 36 ft |
| 74 | Houston | Texas | 2,397,315 | 36 ft |
| 75 | New York | New York | 8,584,629 | 35 ft |
| 76 | Philadelphia | Pennsylvania | 1,574,281 | 35 ft |
| 77 | Jersey City | New Jersey | 302,013 | 33 ft |
| 78 | Long Beach | California | 450,469 | 33 ft |
| 79 | Newark | New Jersey | 323,808 | 32 ft |
| 80 | Portland | Oregon | 635,109 | 32 ft |
| 81 | Sacramento capital | California | 536,449 | 27 ft |
| 82 | Washington, D.C. capital | District of Columbia | 693,645 | 24 ft |
| 83 | Jacksonville | Florida | 1,017,689 | 16 ft |
| 84 | Tampa | Florida | 413,554 | 15 ft |
| 85 | Port St. Lucie | Florida | 268,062 | 14 ft |
| 86 | Chesapeake | Virginia | 255,332 | 12 ft |
| 87 | Stockton | California | 324,597 | 12 ft |
| 88 | Virginia Beach | Virginia | 453,737 | 10 ft |
| 89 | Corpus Christi | Texas | 317,247 | 7 ft |
| 90 | Miami | Florida | 489,812 | 6 ft |
| 91 | New Orleans | Louisiana | 362,154 | 0 ft |
The 249 cities with 100,000 to 250,000 people
By elevation, with the Census Bureau’s 2025 population estimate. Most of them are in California (60), Texas (32), and Florida (20). Capitals are marked; each city is also listed on its state’s page.
See all 249, from highest to lowest
| # | City | State | Population | Elevation |
|---|---|---|---|---|
| 1 | Lakewood | Colorado | 156,927 | 5,520 ft |
| 2 | Westminster | Colorado | 116,182 | 5,382 ft |
| 3 | Arvada | Colorado | 122,901 | 5,349 ft |
| 4 | Thornton | Colorado | 147,766 | 5,347 ft |
| 5 | Boulder | Colorado | 105,689 | 5,319 ft |
| 6 | Rio Rancho | New Mexico | 114,419 | 5,277 ft |
| 7 | Fort Collins | Colorado | 171,500 | 5,004 ft |
| 8 | Longmont | Colorado | 100,109 | 4,980 ft |
| 9 | Pueblo | Colorado | 110,404 | 4,693 ft |
| 10 | Greeley | Colorado | 115,073 | 4,674 ft |
| 11 | Provo | Utah | 114,527 | 4,553 ft |
| 12 | Sparks | Nevada | 111,902 | 4,413 ft |
| 13 | West Jordan | Utah | 116,812 | 4,373 ft |
| 14 | West Valley City | Utah | 137,491 | 4,306 ft |
| 15 | Salt Lake City capital | Utah | 218,428 | 4,264 ft |
| 16 | Las Cruces | New Mexico | 116,978 | 3,910 ft |
| 17 | Amarillo | Texas | 205,130 | 3,670 ft |
| 18 | Bend | Oregon | 107,342 | 3,625 ft |
| 19 | Hesperia | California | 102,605 | 3,178 ft |
| 20 | Billings | Montana | 121,239 | 3,122 ft |
| 21 | Odessa | Texas | 122,707 | 2,898 ft |
| 22 | Midland | Texas | 147,615 | 2,780 ft |
| 23 | Victorville | California | 141,395 | 2,722 ft |
| 24 | Boise capital | Idaho | 238,429 | 2,700 ft |
| 25 | St. George | Utah | 108,713 | 2,696 ft |
| 26 | Palmdale | California | 161,845 | 2,658 ft |
| 27 | Meridian | Idaho | 142,988 | 2,607 ft |
| 28 | Nampa | Idaho | 120,384 | 2,522 ft |
| 29 | Lancaster | California | 170,084 | 2,352 ft |
| 30 | Spokane Valley | Washington | 108,405 | 2,013 ft |
| 31 | Spokane | Washington | 230,783 | 1,870 ft |
| 32 | San Angelo | Texas | 100,640 | 1,843 ft |
| 33 | Abilene | Texas | 131,588 | 1,705 ft |
| 34 | Moreno Valley | California | 214,263 | 1,635 ft |
| 35 | Menifee | California | 118,592 | 1,483 ft |
| 36 | Sioux Falls | South Dakota | 213,748 | 1,473 ft |
| 37 | Fayetteville | Arkansas | 106,623 | 1,407 ft |
| 38 | Springfield | Missouri | 169,847 | 1,303 ft |
| 39 | Scottsdale | Arizona | 243,006 | 1,259 ft |
| 40 | Rialto | California | 106,554 | 1,255 ft |
| 41 | Fontana | California | 221,223 | 1,236 ft |
| 42 | Santa Clarita | California | 228,430 | 1,213 ft |
| 43 | Rancho Cucamonga | California | 177,856 | 1,209 ft |
| 44 | Edmond | Oklahoma | 100,479 | 1,204 ft |
| 45 | Tempe | Arizona | 190,571 | 1,181 ft |
| 46 | Norman | Oklahoma | 130,943 | 1,174 ft |
| 47 | Surprise | Arizona | 175,304 | 1,174 ft |
| 48 | Peoria | Arizona | 200,881 | 1,140 ft |
| 49 | Murrieta | California | 114,124 | 1,093 ft |
| 50 | Sandy Springs | Georgia | 105,013 | 1,092 ft |
| 51 | Overland Park | Kansas | 203,677 | 1,085 ft |
| 52 | San Bernardino | California | 222,044 | 1,051 ft |
| 53 | Lee's Summit | Missouri | 107,514 | 1,039 ft |
| 54 | Independence | Missouri | 121,675 | 1,035 ft |
| 55 | Olathe | Kansas | 150,025 | 1,035 ft |
| 56 | Rochester | Minnesota | 124,292 | 1,024 ft |
| 57 | South Fulton | Georgia | 112,820 | 1,016 ft |
| 58 | Temecula | California | 114,865 | 1,011 ft |
| 59 | Ontario | California | 187,013 | 1,001 ft |
| 60 | Avondale | Arizona | 100,983 | 973 ft |
| 61 | Goodyear | Arizona | 125,359 | 965 ft |
| 62 | Akron | Ohio | 189,691 | 960 ft |
| 63 | Wichita Falls | Texas | 101,951 | 949 ft |
| 64 | Topeka capital | Kansas | 125,795 | 948 ft |
| 65 | High Point | North Carolina | 120,571 | 922 ft |
| 66 | Fargo | North Dakota | 136,275 | 903 ft |
| 67 | Knoxville | Tennessee | 202,021 | 899 ft |
| 68 | Thousand Oaks | California | 122,230 | 889 ft |
| 69 | Ann Arbor | Michigan | 122,233 | 881 ft |
| 70 | Des Moines capital | Iowa | 212,086 | 872 ft |
| 71 | Buckeye | Arizona | 125,445 | 869 ft |
| 72 | Pasadena | California | 135,804 | 863 ft |
| 73 | Kansas City | Kansas | 157,805 | 860 ft |
| 74 | Carmel | Indiana | 105,634 | 853 ft |
| 75 | Lansing capital | Michigan | 113,884 | 853 ft |
| 76 | Pomona | California | 147,807 | 849 ft |
| 77 | Killeen | Texas | 161,883 | 822 ft |
| 78 | Fishers | Indiana | 104,812 | 816 ft |
| 79 | Cedar Rapids | Iowa | 137,935 | 808 ft |
| 80 | Simi Valley | California | 124,861 | 771 ft |
| 81 | Broken Arrow | Oklahoma | 124,991 | 756 ft |
| 82 | Georgetown | Texas | 106,907 | 754 ft |
| 83 | Athens | Georgia | 128,612 | 753 ft |
| 84 | Dayton | Ohio | 136,688 | 740 ft |
| 85 | Elgin | Illinois | 115,476 | 740 ft |
| 86 | Round Rock | Texas | 141,282 | 732 ft |
| 87 | Rockford | Illinois | 147,384 | 717 ft |
| 88 | Naperville | Illinois | 153,114 | 709 ft |
| 89 | Columbia | Missouri | 130,851 | 707 ft |
| 90 | Concord | North Carolina | 114,598 | 706 ft |
| 91 | Frisco | Texas | 236,955 | 697 ft |
| 92 | South Bend | Indiana | 103,201 | 692 ft |
| 93 | Corona | California | 161,734 | 678 ft |
| 94 | Chattanooga | Tennessee | 194,144 | 676 ft |
| 95 | Aurora | Illinois | 181,505 | 675 ft |
| 96 | Denton | Texas | 169,431 | 661 ft |
| 97 | Allen | Texas | 113,447 | 659 ft |
| 98 | Escondido | California | 146,030 | 648 ft |
| 99 | Grand Rapids | Michigan | 201,183 | 640 ft |
| 100 | Huntsville | Alabama | 233,627 | 639 ft |
| 101 | McKinney | Texas | 236,001 | 630 ft |
| 102 | New Braunfels | Texas | 122,492 | 630 ft |
| 103 | Richardson | Texas | 118,542 | 629 ft |
| 104 | Warren | Michigan | 137,138 | 623 ft |
| 105 | Murfreesboro | Tennessee | 171,178 | 613 ft |
| 106 | Sterling Heights | Michigan | 133,931 | 613 ft |
| 107 | Birmingham | Alabama | 195,893 | 609 ft |
| 108 | Burbank | California | 102,988 | 606 ft |
| 109 | Springfield capital | Illinois | 112,989 | 600 ft |
| 110 | Green Bay | Wisconsin | 106,675 | 593 ft |
| 111 | Dearborn | Michigan | 105,611 | 591 ft |
| 112 | Davenport | Iowa | 100,358 | 588 ft |
| 113 | Garland | Texas | 249,625 | 554 ft |
| 114 | Joliet | Illinois | 152,241 | 541 ft |
| 115 | Tyler | Texas | 113,723 | 540 ft |
| 116 | Carrollton | Texas | 134,562 | 528 ft |
| 117 | Glendale | California | 187,160 | 521 ft |
| 118 | Lewisville | Texas | 139,006 | 520 ft |
| 119 | Grand Prairie | Texas | 209,434 | 519 ft |
| 120 | Rochester | New York | 206,108 | 504 ft |
| 121 | Peoria | Illinois | 110,920 | 502 ft |
| 122 | Mesquite | Texas | 150,693 | 499 ft |
| 123 | Cary | North Carolina | 183,582 | 498 ft |
| 124 | Worcester | Massachusetts | 213,862 | 484 ft |
| 125 | Clarksville | Tennessee | 188,829 | 474 ft |
| 126 | Waco | Texas | 147,788 | 471 ft |
| 127 | El Cajon | California | 101,755 | 435 ft |
| 128 | Eugene | Oregon | 178,618 | 430 ft |
| 129 | Daly City | California | 101,261 | 407 ft |
| 130 | Syracuse | New York | 144,896 | 400 ft |
| 131 | West Covina | California | 105,301 | 385 ft |
| 132 | Evansville | Indiana | 116,176 | 383 ft |
| 133 | Macon | Georgia | 157,556 | 370 ft |
| 134 | Clovis | California | 129,347 | 360 ft |
| 135 | Allentown | Pennsylvania | 126,044 | 342 ft |
| 136 | College Station | Texas | 127,472 | 341 ft |
| 137 | Little Rock capital | Arkansas | 206,427 | 337 ft |
| 138 | Visalia | California | 146,541 | 331 ft |
| 139 | Gresham | Oregon | 111,513 | 319 ft |
| 140 | Columbia capital | South Carolina | 147,035 | 299 ft |
| 141 | El Monte | California | 105,075 | 286 ft |
| 142 | Jackson capital | Mississippi | 141,196 | 279 ft |
| 143 | Waterbury | Connecticut | 115,771 | 271 ft |
| 144 | Manchester | New Hampshire | 116,818 | 254 ft |
| 145 | Tacoma | Washington | 229,816 | 250 ft |
| 146 | Columbus | Georgia | 202,171 | 239 ft |
| 147 | Montgomery capital | Alabama | 195,300 | 238 ft |
| 148 | Tuscaloosa | Alabama | 114,316 | 225 ft |
| 149 | Santa Maria | California | 111,390 | 218 ft |
| 150 | Conroe | Texas | 119,564 | 217 ft |
| 151 | Richmond capital | Virginia | 237,257 | 213 ft |
| 152 | Tallahassee capital | Florida | 204,902 | 204 ft |
| 153 | Chico | California | 105,081 | 198 ft |
| 154 | Lakeland | Florida | 125,520 | 196 ft |
| 155 | Hillsboro | Oregon | 111,126 | 195 ft |
| 156 | Vancouver | Washington | 199,698 | 191 ft |
| 157 | Orange | California | 138,365 | 190 ft |
| 158 | Vacaville | California | 103,850 | 179 ft |
| 159 | Gainesville | Florida | 148,671 | 178 ft |
| 160 | Berkeley | California | 121,911 | 169 ft |
| 161 | Santa Rosa | California | 179,437 | 165 ft |
| 162 | Fullerton | California | 138,675 | 164 ft |
| 163 | Roseville | California | 167,302 | 164 ft |
| 164 | Salem capital | Oregon | 181,779 | 157 ft |
| 165 | Shreveport | Louisiana | 175,902 | 150 ft |
| 166 | Albany capital | New York | 101,698 | 143 ft |
| 167 | Yuma | Arizona | 105,227 | 141 ft |
| 168 | Augusta | Georgia | 201,999 | 140 ft |
| 169 | Inglewood | California | 101,662 | 130 ft |
| 170 | Sunnyvale | California | 156,577 | 124 ft |
| 171 | Downey | California | 108,468 | 119 ft |
| 172 | McAllen | Texas | 150,640 | 119 ft |
| 173 | Lowell | Massachusetts | 119,971 | 117 ft |
| 174 | Brockton | Massachusetts | 106,134 | 113 ft |
| 175 | Hayward | California | 157,113 | 106 ft |
| 176 | Fayetteville | North Carolina | 209,120 | 102 ft |
| 177 | Costa Mesa | California | 108,881 | 100 ft |
| 178 | New Bedford | Massachusetts | 101,834 | 99 ft |
| 179 | Edinburg | Texas | 110,700 | 94 ft |
| 180 | Garden Grove | California | 170,455 | 88 ft |
| 181 | Modesto | California | 219,652 | 88 ft |
| 182 | Bellevue | Washington | 154,193 | 86 ft |
| 183 | Torrance | California | 138,391 | 86 ft |
| 184 | Yonkers | New York | 212,603 | 85 ft |
| 185 | Everett | Washington | 113,567 | 84 ft |
| 186 | Paterson | New Jersey | 161,793 | 84 ft |
| 187 | Sugar Land | Texas | 107,726 | 77 ft |
| 188 | Concord | California | 123,261 | 75 ft |
| 189 | Santa Clara | California | 133,446 | 72 ft |
| 190 | Oceanside | California | 170,483 | 70 ft |
| 191 | Vallejo | California | 123,287 | 69 ft |
| 192 | Springfield | Massachusetts | 154,702 | 68 ft |
| 193 | Carlsbad | California | 112,260 | 55 ft |
| 194 | Fremont | California | 226,442 | 55 ft |
| 195 | Salinas | California | 159,134 | 53 ft |
| 196 | Oxnard | California | 199,651 | 52 ft |
| 197 | Tracy | California | 101,901 | 51 ft |
