ZIP codes in Los Angeles County, California
Los Angeles County has 301 ZIP codes. 287 lie entirely inside it and 14 are shared with neighboring counties, so part of their land and their people are elsewhere. About 9,810,647 people live in the parts inside it (ACS 2020–2024).
By the All Map Tools Team
- ZIP codes
- 301
- 3 more just touch the border (under 1% of their land)
- Entirely inside
- 287
- 99% or more of their land
- Shared with other counties
- 14
- Most with Ventura County (6)
- Most populated ZIP
- 90011
- 100,113 people · Los Angeles
- Least populated ZIP
- 90747
- 11 people · Carson; 7 more with nobody living there
- Largest ZIP by land
- 93550
- 259 sq mi · Palmdale
Map of the ZIP codes in Los Angeles County
- Entirely in the county (99% or more of its land)
- Shared, mostly in this county
- Shared, mostly in other counties
- Neighboring counties
Each area is a ZIP code with its number where it fits. Hover over one to see its name.
All ZIP codes in Los Angeles County
| ZIP code | Main city | Population | Land in the county | Residents in the county |
|---|---|---|---|---|
| 90001 | Florence-Graham | 56,189 | 100% | 56,189 |
| 90002 | Los Angeles | 52,122 | 100% | 52,122 |
| 90003 | Los Angeles | 70,065 | 100% | 70,065 |
| 90004 | Los Angeles | 58,484 | 100% | 58,484 |
| 90005 | Los Angeles | 39,142 | 100% | 39,142 |
| 90006 | Los Angeles | 55,527 | 100% | 55,527 |
| 90007 | Los Angeles | 38,715 | 100% | 38,715 |
| 90008 | Los Angeles | 33,252 | 100% | 33,252 |
| 90010 | Los Angeles | 4,850 | 100% | 4,850 |
| 90011 | Los Angeles | 100,113 | 100% | 100,113 |
| 90012 | Los Angeles | 37,336 | 100% | 37,336 |
| 90013 | Los Angeles | 14,357 | 100% | 14,357 |
| 90014 | Los Angeles | 10,224 | 100% | 10,224 |
| 90015 | Los Angeles | 24,704 | 100% | 24,704 |
| 90016 | Los Angeles | 46,457 | 100% | 46,457 |
| 90017 | Los Angeles | 30,172 | 100% | 30,172 |
| 90018 | Los Angeles | 48,745 | 100% | 48,745 |
| 90019 | Los Angeles | 59,548 | 100% | 59,548 |
| 90020 | Los Angeles | 38,994 | 100% | 38,994 |
| 90021 | Los Angeles | 2,897 | 100% | 2,897 |
| 90022 | East Los Angeles | 60,343 | 100% | 60,343 |
| 90023 | Los Angeles | 43,857 | 100% | 43,857 |
| 90024 | Los Angeles | 51,675 | 100% | 51,675 |
| 90025 | Los Angeles | 46,508 | 100% | 46,508 |
| 90026 | Los Angeles | 62,692 | 100% | 62,692 |
| 90027 | Los Angeles | 46,558 | 100% | 46,558 |
| 90028 | Los Angeles | 32,883 | 100% | 32,883 |
| 90029 | Los Angeles | 33,303 | 100% | 33,303 |
| 90031 | Los Angeles | 36,127 | 100% | 36,127 |
| 90032 | Los Angeles | 43,117 | 100% | 43,117 |
| 90033 | Los Angeles | 45,647 | 100% | 45,647 |
| 90034 | Los Angeles | 57,075 | 100% | 57,075 |
| 90035 | Los Angeles | 29,000 | 100% | 29,000 |
| 90036 | Los Angeles | 39,278 | 100% | 39,278 |
| 90037 | Los Angeles | 65,482 | 100% | 65,482 |
| 90038 | Los Angeles | 27,127 | 100% | 27,127 |
| 90039 | Los Angeles | 28,884 | 100% | 28,884 |
| 90040 | Commerce | 11,430 | 100% | 11,430 |
| 90041 | Los Angeles | 27,920 | 100% | 27,920 |
| 90042 | Los Angeles | 56,835 | 100% | 56,835 |
| 90043 | Los Angeles | 42,377 | 100% | 42,377 |
| 90044 | Los Angeles | 94,830 | 100% | 94,830 |
| 90045 | Los Angeles | 41,786 | 100% | 41,786 |
| 90046 | Los Angeles | 48,296 | 100% | 48,296 |
| 90047 | Los Angeles | 50,974 | 100% | 50,974 |
| 90048 | Los Angeles | 21,476 | 100% | 21,476 |
| 90049 | Los Angeles | 37,122 | 100% | 37,122 |
| 90052 | Los Angeles | 0 | 100% | 0 |
| 90056 | Ladera Heights | 8,543 | 100% | 8,543 |
| 90057 | Los Angeles | 46,629 | 100% | 46,629 |
| 90058 | Vernon | 3,585 | 100% | 3,585 |
| 90059 | Los Angeles | 37,511 | 100% | 37,511 |
| 90061 | West Rancho Dominguez | 30,051 | 100% | 30,051 |
| 90062 | Los Angeles | 32,715 | 100% | 32,715 |
| 90063 | East Los Angeles | 48,397 | 100% | 48,397 |
| 90064 | Los Angeles | 26,642 | 100% | 26,642 |
| 90065 | Los Angeles | 44,658 | 100% | 44,658 |
| 90066 | Los Angeles | 56,740 | 100% | 56,740 |
| 90067 | Los Angeles | 3,875 | 100% | 3,875 |
| 90068 | Los Angeles | 21,572 | 100% | 21,572 |
| 90069 | Los Angeles | 20,961 | 100% | 20,961 |
| 90071 | Los Angeles | 556 | 100% | 556 |
| 90073 | — | 1,079 | 100% | 1,079 |
| 90077 | Los Angeles | 8,386 | 100% | 8,386 |
| 90079 | Los Angeles | 0 | 100% | 0 |
| 90089 | Los Angeles | 5,462 | 100% | 5,462 |
| 90094 | Los Angeles | 11,764 | 100% | 11,764 |
| 90095 | Los Angeles | 0 | 100% | 0 |
| 90201 | Bell Gardens | 92,763 | 100% | 92,763 |
| 90210 | Los Angeles | 19,004 | 100% | 19,004 |
| 90211 | Beverly Hills | 9,120 | 100% | 9,120 |
| 90212 | Beverly Hills | 10,728 | 100% | 10,728 |
| 90220 | Compton | 48,354 | 100% | 48,354 |
| 90221 | Compton | 50,659 | 100% | 50,659 |
| 90222 | Compton | 32,340 | 100% | 32,340 |
| 90230 | Culver City | 31,009 | 100% | 31,009 |
| 90232 | Culver City | 16,554 | 100% | 16,554 |
| 90240 | Downey | 24,853 | 100% | 24,853 |
| 90241 | Downey | 45,319 | 100% | 45,319 |
| 90242 | Downey | 40,767 | 100% | 40,767 |
| 90245 | El Segundo | 16,769 | 100% | 16,769 |
| 90247 | Gardena | 47,053 | 100% | 47,053 |
| 90248 | Los Angeles | 11,235 | 100% | 11,235 |
| 90249 | Gardena | 26,290 | 100% | 26,290 |
| 90250 | Hawthorne | 93,826 | 100% | 93,826 |
| 90254 | Hermosa Beach | 19,063 | 100% | 19,063 |
| 90255 | Huntington Park | 69,349 | 100% | 69,349 |
| 90260 | Lawndale | 32,075 | 100% | 32,075 |
| 90262 | Lynwood | 64,235 | 100% | 64,235 |
| 90263 | Pepperdine University | 1,856 | 100% | 1,856 |
| 90265 | Malibu | 15,918 | 69% | ≈ 14,736 |
| 90266 | Manhattan Beach | 34,210 | 100% | 34,210 |
| 90270 | Maywood | 24,218 | 100% | 24,218 |
| 90272 | Los Angeles | 21,390 | 100% | 21,390 |
| 90274 | Palos Verdes Estates | 25,059 | 100% | 25,059 |
| 90275 | Rancho Palos Verdes | 40,945 | 100% | 40,945 |
| 90277 | Redondo Beach | 34,844 | 100% | 34,844 |
| 90278 | Redondo Beach | 42,423 | 100% | 42,423 |
| 90280 | South Gate | 91,365 | 100% | 91,365 |
| 90290 | Topanga | 6,315 | 100% | 6,315 |
| 90291 | Los Angeles | 26,324 | 100% | 26,324 |
| 90292 | Los Angeles | 23,982 | 100% | 23,982 |
| 90293 | Los Angeles | 12,655 | 100% | 12,655 |
| 90301 | Inglewood | 36,060 | 100% | 36,060 |
| 90302 | Inglewood | 29,003 | 100% | 29,003 |
| 90303 | Inglewood | 22,727 | 100% | 22,727 |
| 90304 | Lennox | 25,430 | 100% | 25,430 |
| 90305 | Inglewood | 14,708 | 100% | 14,708 |
| 90401 | Santa Monica | 8,101 | 100% | 8,101 |
| 90402 | Santa Monica | 11,337 | 100% | 11,337 |
| 90403 | Santa Monica | 23,867 | 100% | 23,867 |
| 90404 | Santa Monica | 22,978 | 100% | 22,978 |
| 90405 | Santa Monica | 27,298 | 100% | 27,298 |
| 90501 | Torrance | 41,787 | 100% | 41,787 |
| 90502 | West Carson | 18,467 | 100% | 18,467 |
| 90503 | Torrance | 43,454 | 100% | 43,454 |
| 90504 | Torrance | 33,084 | 100% | 33,084 |
| 90505 | Torrance | 35,148 | 100% | 35,148 |
| 90506 | Alondra Park | 0 | 100% | 0 |
| 90601 | Whittier | 30,078 | 100% | 30,078 |
| 90602 | Whittier | 25,905 | 100% | 25,905 |
| 90603 | Whittier | 21,118 | 100% | 21,118 |
| 90604 | South Whittier | 39,276 | 100% | 39,276 |
| 90605 | Whittier | 39,387 | 100% | 39,387 |
| 90606 | West Whittier-Los Nietos | 32,057 | 100% | 32,057 |
| 90623 | La Palma | 15,545 | 2.0% | ≈ 190 |
| 90631 | La Habra | 68,309 | 46% | ≈ 6,710 |
| 90638 | La Mirada | 45,933 | 99.0% | ≈ 45,456 |
| 90639 | La Mirada | 1,671 | 100% | 1,671 |
| 90640 | Montebello | 61,382 | 100% | 61,382 |
| 90650 | Norwalk | 99,900 | 100% | 99,900 |
| 90660 | Pico Rivera | 60,272 | 100% | 60,272 |
| 90670 | Santa Fe Springs | 17,851 | 100% | 17,851 |
| 90701 | Artesia | 15,889 | 100% | 15,889 |
| 90703 | Cerritos | 48,108 | 100% | 48,108 |
| 90704 | Avalon | 3,421 | 100% | 3,421 |
| 90706 | Bellflower | 76,819 | 100% | 76,819 |
| 90710 | Los Angeles | 26,761 | 100% | 26,761 |
| 90712 | Lakewood | 30,800 | 100% | 30,800 |
| 90713 | Lakewood | 28,221 | 100% | 28,221 |
| 90715 | Lakewood | 20,182 | 100% | 20,182 |
| 90716 | Hawaiian Gardens | 13,599 | 99.7% | ≈ 13,569 |
| 90717 | Lomita | 21,482 | 100% | 21,482 |
| 90723 | Paramount | 52,050 | 100% | 52,050 |
| 90731 | Los Angeles | 61,944 | 100% | 61,944 |
| 90732 | Los Angeles | 23,067 | 100% | 23,067 |
| 90744 | Los Angeles | 52,800 | 100% | 52,800 |
| 90745 | Carson | 57,397 | 100% | 57,397 |
| 90746 | Carson | 27,091 | 100% | 27,091 |
| 90747 | Carson | 11 | 100% | 11 |
| 90755 | Signal Hill | 11,521 | 100% | 11,521 |
| 90802 | Long Beach | 40,434 | 100% | 40,434 |
| 90803 | Long Beach | 31,526 | 100% | 31,526 |
| 90804 | Long Beach | 38,076 | 100% | 38,076 |
| 90805 | Long Beach | 92,402 | 100% | 92,402 |
| 90806 | Long Beach | 41,664 | 100% | 41,664 |
| 90807 | Long Beach | 33,101 | 100% | 33,101 |
| 90808 | Long Beach | 39,317 | 100% | 39,317 |
| 90810 | Carson | 35,833 | 100% | 35,833 |
| 90813 | Long Beach | 51,241 | 100% | 51,241 |
| 90814 | Long Beach | 19,471 | 100% | 19,471 |
| 90815 | Long Beach | 43,023 | 100% | 43,023 |
| 90822 | Long Beach | 93 | 100% | 93 |
| 90831 | Long Beach | 0 | 100% | 0 |
| 90840 | Long Beach | 0 | 100% | 0 |
| 91001 | Altadena | 35,475 | 100% | 35,475 |
| 91006 | Arcadia | 31,582 | 100% | 31,582 |
| 91007 | Arcadia | 33,029 | 100% | 33,029 |
| 91008 | Bradbury | 743 | 100% | 743 |
| 91010 | Duarte | 27,589 | 100% | 27,589 |
| 91011 | La Cañada Flintridge | 19,935 | 100% | 19,935 |
| 91016 | Monrovia | 41,140 | 100% | 41,140 |
| 91020 | La Crescenta-Montrose | 7,532 | 100% | 7,532 |
| 91024 | Sierra Madre | 10,940 | 100% | 10,940 |
| 91030 | South Pasadena | 26,068 | 100% | 26,068 |
| 91040 | Los Angeles | 20,821 | 100% | 20,821 |
| 91042 | Los Angeles | 26,928 | 100% | 26,928 |
| 91046 | Glendale | 115 | 100% | 115 |
| 91101 | Pasadena | 21,165 | 100% | 21,165 |
| 91103 | Pasadena | 25,142 | 100% | 25,142 |
| 91104 | Pasadena | 35,937 | 100% | 35,937 |
| 91105 | Pasadena | 12,531 | 100% | 12,531 |
| 91106 | Pasadena | 23,910 | 100% | 23,910 |
| 91107 | Pasadena | 32,316 | 100% | 32,316 |
| 91108 | San Marino | 12,401 | 100% | 12,401 |
| 91125 | Pasadena | 1,000 | 100% | 1,000 |
| 91201 | Glendale | 22,394 | 100% | 22,394 |
| 91202 | Glendale | 22,504 | 100% | 22,504 |
| 91203 | Glendale | 16,856 | 100% | 16,856 |
| 91204 | Glendale | 17,857 | 100% | 17,857 |
| 91205 | Glendale | 34,254 | 100% | 34,254 |
| 91206 | Glendale | 31,961 | 100% | 31,961 |
| 91207 | Glendale | 10,438 | 100% | 10,438 |
| 91208 | Glendale | 15,969 | 100% | 15,969 |
| 91210 | Glendale | 312 | 100% | 312 |
| 91214 | Glendale | 30,817 | 100% | 30,817 |
| 91301 | Agoura Hills | 23,879 | 100% | 23,879 |
| 91302 | Calabasas | 25,569 | 100% | 25,569 |
| 91303 | Los Angeles | 29,805 | 100% | 29,805 |
| 91304 | Los Angeles | 52,474 | 86% | ≈ 52,120 |
| 91306 | Los Angeles | 47,176 | 100% | 47,176 |
| 91307 | Los Angeles | 26,580 | 55% | ≈ 25,546 |
| 91311 | Los Angeles | 40,898 | 97% | ≈ 40,406 |
| 91316 | Los Angeles | 29,491 | 100% | 29,491 |
| 91321 | Santa Clarita | 31,989 | 100% | 31,989 |
| 91324 | Los Angeles | 30,699 | 100% | 30,699 |
| 91325 | Los Angeles | 35,062 | 100% | 35,062 |
| 91326 | Los Angeles | 38,428 | 100% | 38,428 |
| 91330 | Los Angeles | 2,512 | 100% | 2,512 |
| 91331 | Los Angeles | 97,608 | 100% | 97,608 |
| 91335 | Los Angeles | 74,526 | 100% | 74,526 |
| 91340 | San Fernando | 33,424 | 100% | 33,424 |
| 91342 | Los Angeles | 93,301 | 100% | 93,301 |
| 91343 | Los Angeles | 60,783 | 100% | 60,783 |
| 91344 | Los Angeles | 52,890 | 100% | 52,890 |
| 91345 | Los Angeles | 18,714 | 100% | 18,714 |
| 91350 | Santa Clarita | 43,973 | 100% | 43,973 |
| 91351 | Santa Clarita | 33,155 | 100% | 33,155 |
| 91352 | Los Angeles | 46,899 | 100% | 46,899 |
| 91354 | Santa Clarita | 33,957 | 100% | 33,957 |
| 91355 | Santa Clarita | 29,123 | 100% | 29,123 |
| 91356 | Los Angeles | 30,942 | 100% | 30,942 |
| 91361 | Thousand Oaks | 18,802 | 17% | ≈ 4,833 |
| 91362 | Thousand Oaks | 35,996 | 5.5% | ≈ 3,213 |
| 91364 | Los Angeles | 27,748 | 100% | 27,748 |
| 91367 | Los Angeles | 45,889 | 100% | 45,889 |
| 91371 | Los Angeles | 0 | 100% | 0 |
| 91381 | Stevenson Ranch | 22,582 | 100% | 22,582 |
| 91384 | Castaic | 26,478 | 100% | 26,478 |
| 91387 | Santa Clarita | 46,869 | 100% | 46,869 |
| 91390 | Agua Dulce | 19,308 | 100% | 19,308 |
| 91401 | Los Angeles | 39,231 | 100% | 39,231 |
| 91402 | Los Angeles | 65,754 | 100% | 65,754 |
| 91403 | Los Angeles | 25,793 | 100% | 25,793 |
| 91405 | Los Angeles | 56,033 | 100% | 56,033 |
| 91406 | Los Angeles | 51,953 | 100% | 51,953 |
| 91411 | Los Angeles | 23,185 | 100% | 23,185 |
| 91423 | Los Angeles | 32,328 | 100% | 32,328 |
| 91436 | Los Angeles | 15,969 | 100% | 15,969 |
| 91501 | Burbank | 19,016 | 100% | 19,016 |
| 91502 | Burbank | 11,652 | 100% | 11,652 |
| 91504 | Burbank | 27,010 | 100% | 27,010 |
| 91505 | Burbank | 31,744 | 100% | 31,744 |
| 91506 | Burbank | 18,612 | 100% | 18,612 |
| 91601 | Los Angeles | 36,992 | 100% | 36,992 |
| 91602 | Los Angeles | 20,957 | 100% | 20,957 |
| 91604 | Los Angeles | 32,469 | 100% | 32,469 |
| 91605 | Los Angeles | 49,868 | 100% | 49,868 |
| 91606 | Los Angeles | 43,559 | 100% | 43,559 |
| 91607 | Los Angeles | 31,890 | 100% | 31,890 |
| 91608 | Los Angeles | 38 | 100% | 38 |
| 91702 | Azusa | 60,903 | 100% | 60,903 |
| 91706 | Irwindale | 71,082 | 100% | 71,082 |
| 91711 | Claremont | 37,529 | 100% | 37,529 |
| 91722 | Covina | 35,099 | 100% | 35,099 |
| 91723 | Covina | 17,733 | 100% | 17,733 |
| 91724 | Covina | 28,352 | 100% | 28,352 |
| 91731 | El Monte | 27,620 | 100% | 27,620 |
| 91732 | El Monte | 57,431 | 100% | 57,431 |
| 91733 | South El Monte | 41,255 | 100% | 41,255 |
| 91740 | Glendora | 26,168 | 100% | 26,168 |
| 91741 | Glendora | 26,071 | 100% | 26,071 |
| 91744 | La Puente | 76,942 | 100% | 76,942 |
| 91745 | Hacienda Heights | 54,351 | 100% | 54,351 |
| 91746 | Industry | 28,387 | 100% | 28,387 |
| 91748 | Rowland Heights | 42,463 | 100% | 42,463 |
| 91750 | La Verne | 32,692 | 100% | 32,692 |
| 91754 | Monterey Park | 32,248 | 100% | 32,248 |
| 91755 | Monterey Park | 26,810 | 100% | 26,810 |
| 91759 | Claremont | 341 | 79% | ≈ 202 |
| 91765 | Diamond Bar | 44,502 | 100% | 44,502 |
| 91766 | Pomona | 69,327 | 96% | ≈ 65,435 |
| 91767 | Pomona | 49,152 | 100% | 49,152 |
| 91768 | Pomona | 34,200 | 100% | 34,200 |
| 91770 | Rosemead | 58,382 | 100% | 58,382 |
| 91773 | San Dimas | 33,598 | 100% | 33,598 |
| 91775 | East San Gabriel | 23,672 | 100% | 23,672 |
| 91776 | San Gabriel | 36,952 | 100% | 36,952 |
| 91780 | Temple City | 35,588 | 100% | 35,588 |
| 91789 | Walnut | 40,298 | 100% | 40,298 |
| 91790 | West Covina | 44,710 | 100% | 44,710 |
| 91791 | West Covina | 33,028 | 100% | 33,028 |
| 91792 | West Covina | 30,629 | 100% | 30,629 |
| 91801 | Alhambra | 53,381 | 100% | 53,381 |
| 91803 | Alhambra | 27,715 | 100% | 27,715 |
| 92397 | Wrightwood | 5,854 | 66% | ≈ 65 |
| 93243 | Lebec | 834 | 36% | ≈ 130 |
| 93510 | Acton | 7,786 | 100% | 7,786 |
| 93532 | Lake Hughes | 2,930 | 100% | 2,930 |
| 93534 | Lancaster | 41,430 | 100% | 41,430 |
| 93535 | Lancaster | 79,409 | 100% | 79,409 |
| 93536 | Lancaster | 73,412 | 95% | ≈ 73,320 |
| 93543 | Sun Village | 12,275 | 100% | 12,275 |
| 93544 | — | 1,027 | 100% | 1,027 |
| 93550 | Palmdale | 80,645 | 100% | 80,645 |
| 93551 | Palmdale | 54,360 | 100% | 54,360 |
| 93552 | Palmdale | 42,639 | 100% | 42,639 |
| 93553 | — | 1,319 | 100% | 1,319 |
| 93560 | Rosamond | 22,119 | 4.8% | ≈ 262 |
| 93563 | — | 195 | 100% | 195 |
| 93591 | Palmdale | 7,051 | 100% | 7,051 |
They also touch the county with under 1% of their land, so they aren’t counted: 90630, 90740, and 91709.
ZIP codes shared with other counties
These 14 ZIP codes have part of their land in another county. The first figure is the share of their land in Los Angeles County; then, where the rest lies.
- 90265 (Malibu): 69% here; 31% in Ventura County.
- 90623 (La Palma): 2.0% here; 98% in Orange County.
- 90631 (La Habra): 46% here; 54% in Orange County.
- 91304 (Los Angeles): 86% here; 14% in Ventura County.
- 91307 (Los Angeles): 55% here; 45% in Ventura County.
- 91311 (Los Angeles): 97% here; 3.3% in Ventura County.
- 91361 (Thousand Oaks): 17% here; 83% in Ventura County.
- 91362 (Thousand Oaks): 5.5% here; 95% in Ventura County.
- 91759 (Claremont): 79% here; 21% in San Bernardino County.
- 91766 (Pomona): 96% here; 4.1% in San Bernardino County.
- 92397 (Wrightwood): 66% here; 34% in San Bernardino County.
- 93243 (Lebec): 36% here; 64% in Kern County.
- 93536 (Lancaster): 95% here; 5.2% in Kern County.
- 93560 (Rosamond): 4.8% here; 95% in Kern County.
Cities and prefixes
By main city (the city, town or CDP each ZIP shares the most land with), the ones with the most are Los Angeles (108), Long Beach (13), Glendale (11), Pasadena (7), Santa Clarita (6), and Burbank (5); 107 places in all.
They start with 20 different three-digit prefixes, one per USPS sorting center: 900, 902, 903, 904, 905, 906, 907, 908, 910, 911, 912, 913, 914, 915, 916, 917, 918, 923, 932, and 935.
Neighboring counties
Each one with its ZIP codes. Those without a page of their own open in the tool.
Tools for this county
Sources
- U.S. Census Bureau, 2020 ZCTA to County, ZCTA to Place and ZCTA to Census Tract Relationship Files (and the 2022 County Subdivision to ZCTA file for Connecticut). Public domain.
- U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates, table B01003 (population of each ZIP code, census tract and Connecticut town). Public domain.
- U.S. Census Bureau, Vintage 2025 Population Estimates (county population) and 2025 Gazetteer Files (land area and interior point of each ZIP code). Public domain.
- U.S. Census Bureau, Cartographic Boundary Files: ZCTAs 2020 and counties 2025, 1:500,000; county adjacency file 2025. Public domain.
How we count. ZIP codes here are the Census Bureau’s ZIP Code Tabulation Areas (ZCTAs), the areas it draws to match USPS ZIP codes; ZIPs with no area of their own (PO boxes, single buildings) aren’t included. A ZIP can cross county lines: “Land in the county” is the exact share of its land inside, from the Census relationship files. “Residents in the county” is the whole ZIP for those entirely inside; for shared ones it’s an estimate, spreading the people of each census tract over the land it shares with the ZIP. Population: ACS 2020–2024. Methodology.
Spotted a mistake? Let us know